Walt Disney World Top Photoshoot Spot in the U.S. to Elevate Your Instagram Content
- A new study reveals the most photogenic attractions in the U.S. to use as backdrops for your social media content.
- Walt Disney World in Florida had the highest number of Instagram posts tagged by guests, at 11,345,400.
- Central Park and Broadway also rank in the top three most Instagrammable attractions.
Washington D.C. (Special to ZennieReport.com) – New research has revealed the most Instagrammable tourist attractions in the U.S., with Florida’s Walt Disney World topping the list.
A new study by French online casino comparison website lucky-7-bonus.net analyzed Instagram hashtag data related to popular tourist attractions in the U.S. to identify the ones people post about the most.
Walt Disney World has been crowned the most Instagrammable tourist attraction in the U.S. Based in Orlando, Florida, the popular theme park and entertainment resort has racked up a whopping 11,345,400 posts.
Guests have plenty of photo opportunities, with the complex being home to theme parks, water parks, and more than 25 Disney Resort hotels.
Situated between the Upper West Side and Upper East Side of Manhattan, Central Parkis the second most Instagrammable tourist attraction, with 8,912,000 posts.
The urban park sweeps across 843 acres, boasting a picturesque landscape no matter what time of year tourists visit.
The third most Instagrammable tourist attraction is Broadway,with 7,432,800 posts. The 33-mile-long road runs through the borough of Manhattan in New York City. Many of the city’s top theaters are located along the way.
Also found in New York City, Times Square ranks fourth among the most Instagrammable tourist attractions, with 5,461,000 posts.
The commercial intersection is known for its astronomically sized billboards, with many tourists paying to have a photo or video of their choice appear on them.
In the financial district of Lower Manhattan, Wall Street is the fifth most Instagrammable tourist attraction, with 5,104,996 posts.
The street is famed for its economic and cultural significance, as it is home to major financial institutions such as the New York Stock Exchange and the Federal Reserve.
The 10 most Instagrammable tourist attractions in the U.S.
| Rank | Tourist Attraction | Number of Hashtagged Posts on Instagram |
| 1. | Walt Disney World | 11,345,400 |
| 2. | Central Park | 8,912,000 |
| 3. | Broadway | 7,432,800 |
| 4. | Times Square | 5,461,000 |
| 5. | Wall Street | 5,104,996 |
| 6. | Venice Beach | 4,471,900 |
| 7. | Grand Canyon | 4,415,000 |
| 8. | Brooklyn Bridge | 4,012,100 |
| 9. | Niagara Falls | 4,010,500 |
| 10. | Empire State Building | 3,307,861 |
Stretching over two miles, the iconic beachfront boardwalk of Venice Beach takes the sixth spot with 4,471,900 posts.
The tourist attraction is known as a good spot for people-watching, as visitors can observe the Venice Beach Skate Dance Plaza and enjoy shows by street performers.
In seventh is the Grand Canyon in Arizona at 4,415,000 posts. The natural wonder is famed for its red rock layers, which are one of the most visible examples of arid land erosion in the world. The attraction’s serene backdrop has made it a hugely popular picture spot.
Brooklyn Bridge ranks as the eighth most Instagrammable tourist attraction, with 4,012,100 posts. Considered an engineering marvel, the Brooklyn Bridge is known for being the first suspension bridge to use steel for its cable wire.
Niagara Fallstakes the ninth place with 4,010,500 posts. On the border of New York and Canada, it has become a popular tourist attraction thanks to the vast volume of water flowing over waterfalls of such height.
Rounding out the top 10 with 3,307,861 posts is the Empire State Building.The 102-story skyscraper offers a panoramic view of New York City and is an iconic part of the city’s skyline.
Commenting on the findings, a spokesperson for lucky-7-bonus.netsays:
“It’s interesting to see which of America’s tourist attractions are the most posted about online. With social media playing a crucial role in influencing others, many tourists will think about the potential Instagram content they can share when visiting a popular attraction.
“This is especially true for influencers who may even prioritize the attractions with the best backdrops and settings for taking pictures when deciding which ones to visit. New York City is a top destination to visit in America if this is the goal, as more than half of the tourist attractions in the top 10 are located there.”
The type of location (e.g., state, city, etc.) used for the second format was determined based on the most popular way of referring to the attraction. For some of the attractions, there were no posts using this format.
Tourist attractions in the U.S. ranked by the number of hashtagged posts
| Rank | Tourist Attraction | Number of Hashtagged Posts on Instagram |
| 1. | Walt Disney World | 11,345,400 |
| 2. | Central Park | 8,912,000 |
| 3. | Broadway | 7,432,800 |
| 4. | Times Square | 5,461,000 |
| 5. | Wall Street | 5,104,996 |
| 6. | Venice Beach | 4,471,900 |
| 7. | Grand Canyon | 4,415,000 |
| 8. | Brooklyn Bridge | 4,012,100 |
| 9. | Niagara Falls | 4,010,500 |
| 10. | Empire State Building | 3,307,861 |
| 11. | Golden Gate Bridge | 3,305,278 |
| 12. | Museum of Modern Art (MOMA) | 2,664,400 |
| 13. | Statue of Liberty | 2,402,936 |
| 14. | Route 66 | 2,301,017 |
| 15. | Florida Keys | 2,200,021 |
| 16. | White House | 2,100,774 |
| 17. | Yosemite National Park | 1,601,098 |
| 18. | Big Sur | 1,563,700 |
| 19. | Zion National Park | 1,520,400 |
| 20. | Yellowstone National Park | 1,300,082 |
| 21. | Space Needle | 1,151,400 |
| 22. | Glacier National Park | 1,138,600 |
| 23. | Rockefeller Center | 1,103,925 |
| 24. | Waikiki Beach | 1,000,471 |
| 25. | Madison Square Garden | 844,973 |
| 26. | Balboa Park | 836,600 |
| 27. | Disneyland Park | 816,460 |
| 28. | Rocky Mountain National Park | 816,354 |
| 29. | Garden of the Gods | 783,300 |
| 30. | 9/11 Memorial | 773,649 |
| 31. | Joshua Tree National Park | 772,082 |
| 32. | Pike Place Market | 771,039 |
| 33. | Arches National Park | 737,300 |
| 34. | Walk of Fame | 723,100 |
| 35. | Navy Pier | 705,000 |
| 36. | San Diego Zoo | 675,024 |
| 37. | Grand Teton National Park | 671,191 |
| 38. | Sequoia National Park | 652,264 |
| 39. | Acadia National Park | 637,579 |
| 40. | Great Smoky Mountains | 613,101 |
| 41. | Hoover Dam | 575,213 |
| 42. | Wrigley Field | 567,067 |
| 43. | Cedar Point | 566,133 |
| 44. | Fisherman’s Wharf | 543,947 |
| 45. | Fenway Park | 535,038 |
| 46. | Universal Studios | 477,300 |
| 47. | Metropolitan Museum of Art | 450,071 |
| 48. | Little Havana | 441,100 |
| 49. | Dollywood | 384,369 |
| 50. | Cloud Gate | 377,600 |
| 51. | The Broad | 366,405 |
| 52. | Chicago River | 363,001 |
| 53. | Death Valley National Park | 355,108 |
| 54. | SeaWorld Orlando | 344,728 |
| 55. | National Mall | 338,900 |
| 56. | Kennedy Space Cente | 303,745 |
| 57. | Mall of America | 282,026 |
| 58. | Bryce Canyon National Park | 278,417 |
| 59. | Georgia Aquarium | 270,127 |
| 60. | Guggenheim Museum | 258,395 |
| 61. | Grand Central Terminal | 240,651 |
| 62. | The High Line | 230,700 |
| 63. | Mount Rushmore | 225,154 |
| 64. | Everglades National Park | 203,176 |
| 65. | Art Institute of Chicago | 198,000 |
| 66. | San Antonio River Walk | 177,001 |
| 67. | Alcatraz Island | 173,030 |
| 68. | Liberty Bell | 166,300 |
| 69. | Freedom Trail | 153,500 |
| 70. | Field Museum | 149,600 |
| 71. | The Alamo | 148,449 |
| 72. | Getty Center | 131,756 |
| 73. | Smithsonian Museums | 114,043 |
| 74. | Miami South Beach | 111,045 |
| 75. | Country Music Hall of Fame | 91,314 |
| 76. | Denver Botanic Gardens | 90,603 |
| 77. | World of Coca Cola | 88,440 |
| 78. | Indianapolis Motor Speedway | 85,900 |
| 79. | Reunion Tower | 83,134 |
| 80. | Oracle Park | 73,016 |
| 81. | The Sphere | 64,500 |
| 82. | Volcanoes National Park | 62,598 |
| 83. | Edge NYC | 62,104 |
| 84. | Mesa Verde National Park | 54,614 |
| 85. | Ark Encounter | 40,508 |
| 86. | Henry Ford Museum | 34,335 |
| 87. | Space Center Houston | 29,000 |
| 88. | Gettysburg National Military Park | 18,800 |
| 89. | Oriole Park | 17,785 |
| 90. | Carlsbad Caverns National Park | 14,750 |
| 91. | Faneuil Hall Marketplace | 10,301 |
| 92. | The Gateway Arch | 7,691 |
| 93. | French Quarter New Orleans | 7,066 |
| 94. | American Museum of Natural History | 1,538 |
| 95. | Pearl Harbor National Memorial Oahu | 977 |
| 96. | National Museum of the U.S. Air Force | 387 |
| 97. | Harley Davison Museum, | 236 |
| 98. | Philadelphia Museum of Art Steps | 136 |
| 99. | Las Vegas Strip Boulevard | 39 |
| 100. | National Cowboy & Heritage Museum | 23 |
